ბეტონის იატაკის მოსაჭიმი დანადგარი
ბეტონის იატაკის მოსაჭიმი დანადგარი
აღწერა
TECHNICAL DATA | DC | DCB | DCBP |
---|---|---|---|
Liquid cooled diesel engine | Yanmar – 4TNV88C-DYI2D – 4 cylinder – 35,5 kW – 48,3 HP (EU Stage V) | ||
Air compressor Rotair-Turbosol | 4.500 l/min a 6 bar | ||
Pressure vessel capacity | 270 l | 270 l | 270 l |
Output per cycle [*] | 200 ÷ 220 l | 200 ÷ 220 l | 200 ÷ 220 l |
Cycles per hour | 14 ÷16 | 20 ÷ 22 | 22 ÷ 24 |
Delivery distance [*] | 180 m | 180 m | 180 m |
Delivery height [*] | 120 m | 120 m | 120 m |
Filling height | 97 cm | 36 cm | 36 cm |
Loading bucket capacity | — | 270 l | 270 l |
Scraping shovel | no | no | yes |
Max. agreggate size | |||
hose Ø 65 mm (standard) | 20 mm | 20 mm | 20 mm |
hose Ø 50 mm | 12 mm | 12 mm | 12 mm |
hose Ø 90 mm | 30 mm | 30 mm | 30 mm |
Chassis | fixed axle, pneumatic wheels and draw bar or with brakes and suspension approved for road use | ||
Tank capacity | 50 l | 50 l | 50 l |
Size with manual draw bar (L x W x H) | 397 x 150 x 154 cm | 405 x 150 x 240 cm** | 509 x 150 x 204 cm *** |
Weight with manual draw bar | 1400 kg | 1600 kg | 1650 kg |
Versions | basic | with loading bucket | with loading bucket and shovel |
[*] The data indicated are theoretical and depend on the quality and consistency of the materials to be used wear and tear of the pump and the diameter of the hoses. The performance in distance and height can not be reached simultaneously.
[**] With lifted bucket.
[***] With lowered bucket and scraping shovel.